Sumatra Earthquake
Sumatra Earthquake. This event has been reviewed by a seismologist. Magnitude | 6.6 |
---|---|
Date-Time |
|
Location | 2.973°N, 97.997°E |
Depth | 110.1 km (68.4 miles) |
Region | NORTHERN SUMATRA, INDONESIA |
Distances | 100 km (62 miles) SW of Medan, Sumatra, Indonesia 118 km (73 miles) W of Pematangsiantar, Sumatra, Indonesia 160 km (99 miles) NNW of Sibolga, Sumatra, Indonesia 1409 km (875 miles) NW of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 13.6 km (8.5 miles); depth +/- 8.3 km (5.2 miles) |
Parameters | NST=248, Nph=249, Dmin=108 km, Rmss=1.11 sec, Gp= 22°, M-type=regional moment magnitude (Mw), Version=6 |
Source |
|
Event ID | usc0005pdr |
Source: earthquake.usgs